[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-24 19:35:16 unknown 6934502301966 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:35:19 unknown 6934502301966 16g Can Image recognition failure 0
    2024-08-24 19:35:28 unknown 6934502301966 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:35:33 unknown 6931780720885 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:35:36 unknown 6908946286905 12g Can Image recognition failure 0
    2024-08-24 19:35:41 unknown 6908946286905 11g Can Image recognition failure 0
    2024-08-24 19:35:47 unknown 6908946286905 13g Can Image recognition failure 0
    2024-08-24 19:36:27 unknown 6908946286905 12g Can Image recognition failure 0
    2024-08-24 19:36:38 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:36:46 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:37:59 unknown 6921294307016 11g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:11 / Acceptance rate:55 % Refuse rate:45 % / Total Values:$0