[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-24 19:15:31 unknown 6951488700170 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:15:37 unknown 6908946286943 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:15:42 unknown 6908946286967 9g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:15:49 unknown 6908946286967 14g Can Image recognition failure 0
    2024-08-24 19:15:58 unknown 6944649700058 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:16:08 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:16:39 unknown 6908946286967 10g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:17:02 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 9g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:17:07 unknown 6908946286943 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:17:13 unknown 6933416900302 26g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:17:50 unknown 6933416900302 9g Can Image recognition failure 0
    2024-08-24 19:17:55 unknown 6933416900302 9g Can Image recognition failure 0
    2024-08-24 19:18:06 unknown 6973780730112 10g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:18:32 unknown 6973780730112 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:18:37 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 19:18:42 unknown 6908946286943 13g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:16 / Acceptance rate:81 % Refuse rate:19 % / Total Values:$0