[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-24 14:49:24 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:49:33 unknown 6944649700126 36g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:49:46 unknown 6908946286943 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:49:51 unknown 6921294307016 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:49:57 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:50:02 unknown 6908946286905 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:50:06 unknown 6908946286905 48g Can Image recognition failure 0
    2024-08-24 14:50:13 unknown 6908946286905 45g Can Image recognition failure 0
    2024-08-24 14:50:18 unknown 6908946286905 48g Can Image recognition failure 0
    2024-08-24 14:50:24 unknown 6908946286905 46g Can Image recognition failure 0
    2024-08-24 14:50:31 unknown 6920180239196 268g Can Too much Residual Liquid Inside Bottle 0
    2024-08-24 14:50:38 unknown 6920180239196 55g Can Image recognition failure 0
    2024-08-24 14:50:47 unknown 6908946286905 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:51:56 unknown 6908946286905 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:52:11 unknown 6934502301966 43g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:52:35 unknown 6908946286943 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:52:44 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:52:49 unknown 6908946286905 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:52:55 unknown 6908946286905 43g Can Image recognition failure 0
    2024-08-24 14:53:03 unknown 6934502301966 42g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 14:53:25 unknown 6921294307016 10g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:21 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$0