[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-24 15:20:27 unknown 0 34g Can Unreadable Barcode 0
    2024-08-24 15:20:39 unknown 8440101515759891 37g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:20:47 unknown 8440101515759891 19g Can Image recognition failure 0
    2024-08-24 15:21:00 unknown 0 12g Can Unreadable Barcode 0
    2024-08-24 15:21:07 unknown 8440101515759891 10g Can Image recognition failure 0
    2024-08-24 15:21:21 unknown 0 13g Can Unreadable Barcode 0
    2024-08-24 15:21:38 unknown 8440101515759891 10g Can Image recognition failure 0
    2024-08-24 15:21:55 unknown 0 9g Can Unreadable Barcode 0
    2024-08-24 15:22:09 unknown 0 8g Can Unreadable Barcode 0
    2024-08-24 15:22:14 unknown 8440101515759891 1g Can Image recognition failure 0
    2024-08-24 15:22:25 unknown 6908946286905 9g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:22:42 unknown 6908946286943 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:22:53 unknown 0 8g Can Unreadable Barcode 0
  • Number of recovery actions:13 / Acceptance rate:23 % Refuse rate:77 % / Total Values:$0