[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-24 15:54:30 unknown 6908946286967 10g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:54:36 unknown 6934502301966 45g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:54:42 unknown 6908946286905 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:54:48 unknown 6940106900467 30g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:54:54 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:55:18 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:55:23 unknown 6921294307016 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:55:59 unknown 6921294307016 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:56:17 unknown 6921294307016 10g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:56:44 unknown 6921294307016 48g Can Image recognition failure 0
    2024-08-24 15:56:52 unknown 6921294307016 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:56:57 unknown 6908946286943 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:56:59 unknown 6908946286943 8g Can Image recognition failure 0
    2024-08-24 15:57:08 unknown 6908946286905 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:57:13 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:57:19 unknown 6908946286905 9g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:57:53 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:58:15 unknown 6934502301966 10g Can Image recognition failure 0
    2024-08-24 15:58:24 unknown 6956367338680 Flavoured water/soft drink/ sports drink (non-carb 9g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:58:45 unknown 6908946286905 9g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:20 / Acceptance rate:85 % Refuse rate:15 % / Total Values:$0