[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-24 15:40:16 unknown 6908946286905 10g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:40:20 unknown 6908946286905 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:40:27 unknown 6908946286905 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:40:34 unknown 6934502302079 21g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:42:29 unknown 6931780720885 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-24 15:42:32 unknown 6931780720885 0g Can Image recognition failure 0
    2024-08-24 15:42:42 unknown 6931780720885 10g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:7 / Acceptance rate:86 % Refuse rate:14 % / Total Values:$0