[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-25 14:37:22 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:37:36 donate 6951488700170 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:38:17 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-25 14:38:34 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-25 14:38:54 donate 6920180239196 252g Can Too much Residual Liquid Inside Bottle 0
    2024-09-25 14:39:14 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:39:27 donate 6920180239196 32g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:39:39 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:40:00 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:40:12 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:40:33 donate 6920180239196 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-09-25 14:40:50 donate 0 1g Can Unreadable Barcode 0
    2024-09-25 14:41:10 donate 6920180239196 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-09-25 14:41:25 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:42:05 donate 6908946286967 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:42:20 donate 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-09-25 14:42:38 donate 6920180239196 31g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:43:06 donate 6908946286967 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:43:17 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:43:28 donate 6951488700170 18g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:43:48 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-25 14:44:04 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:44:16 donate 6920180239196 32g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:44:28 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:44:52 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:45:05 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:45:16 donate 6908946286967 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:45:36 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:45:47 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:45:58 donate 6920180239196 31g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:46:14 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:46:27 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:46:40 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:46:57 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:47:09 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:47:23 donate 6920180239196 279g Can Too much Residual Liquid Inside Bottle 0
    2024-09-25 14:47:42 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:48:05 donate 6951488700170 18g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 14:48:17 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:39 / Acceptance rate:77 % Refuse rate:23 % / Total Values:$3