[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-25 15:05:45 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:05:57 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:06:08 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:06:24 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:06:34 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:06:44 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:07:06 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:07:19 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:07:32 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:07:49 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:08:01 donate 6920180239196 37g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:08:13 donate 6951488700170 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:08:32 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:08:44 donate 6920180239196 33g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:08:55 donate 6951488700170 18g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:09:15 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:09:28 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:09:44 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:10:01 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:10:13 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:10:25 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:10:42 donate 6908946286967 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:10:55 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:11:05 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:11:24 donate 6908946286967 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:11:35 donate 6920180239196 32g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:11:49 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:12:09 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:12:21 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-25 15:12:52 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:30 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$3