[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 19:44:10 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:44:14 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:44:18 unknown 6951488700170 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:44:27 unknown 6920180239196 233g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 19:44:31 unknown 6920180239196 256g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 19:44:38 unknown 6951488700170 12g Can Image recognition failure 0
    2024-08-16 19:44:44 unknown 6951488700170 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:44:48 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:44:52 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:03 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:06 unknown 6934502301966 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:10 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:13 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:50 unknown 6951488700170 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:53 unknown 6940106900467 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:45:56 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:00 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:06 unknown 6934502301966 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:22 unknown 6934502301966 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:26 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:29 unknown 6940106900467 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:34 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 19:46:37 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:23 / Acceptance rate:87 % Refuse rate:13 % / Total Values:$0