[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-17 16:08:48 unknown 6944649700126 39g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:09:08 unknown 6944649700126 37g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-17 16:09:16 unknown 6944649700126 35g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:09:26 unknown 6944649700126 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-17 16:09:39 unknown 6944649700126 35g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:10:05 unknown 6944649700126 32g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:10:15 unknown 6944649700126 26g Can Image recognition failure 0
    2024-08-17 16:10:23 unknown 6944649700126 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:11:53 unknown 6944649700126 16g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-17 16:12:01 unknown 6944649700126 39g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:12:08 unknown 6944649700126 33g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:12:21 unknown 6944649700126 38g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:12:26 unknown 6944649700126 34g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:13:21 unknown 6944649700126 39g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:13:27 unknown 6944649700126 37g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:13:33 unknown 6944649700126 32g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:13:39 unknown 6944649700126 34g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-17 16:13:45 unknown 6944649700126 35g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:13:50 unknown 6944649700126 46g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:13:55 unknown 6944649700126 39g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:14:00 unknown 6944649700126 35g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:14:07 unknown 6944649700126 35g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:14:12 unknown 6944649700126 38g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-17 16:14:16 unknown 6944649700126 33g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:24 / Acceptance rate:79 % Refuse rate:21 % / Total Values:$0