Compare KeGoo's RVM models side by side to find the perfect solution for your recycling needs.
| Features | RVM-3000 Outdoor Model |
RVM-4000 High Throughput |
RVM-5000 Compact |
RVM-6000 Multi-Container |
|---|---|---|---|---|
| Capacity & Throughput | ||||
| Daily Throughput | 1,500-2,000 containers | 3,000-4,000 containers | 800-1,200 containers | 4,000-5,000 containers |
| Internal Capacity | 120L PET + 60L Cans | 200L PET + 100L Cans | 80L PET + 40L Cans | 300L PET + 150L Cans |
| Container Sizes | 250ml - 2L | 250ml - 3L | 250ml - 1.5L | 250ml - 5L |
| Technology & Features | ||||
| AI Image Recognition | ✓ | ✓ | ✓ | ✓ |
| QR Code Scanner | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | 27-inch | 49-inch | 17-inch | 49-inch |
| Remote Monitoring | ✓ | ✓ | ✓ | ✓ |
| Ultrasonic Fullness Detection | ✓ | ✓ | ✓ | ✓ |
| 4G/WiFi Connectivity | ✓ | ✓ | ✓ | ✓ |
| Design & Environment | ||||
| Outdoor Rated | ✓ | ✓ | ✗ | ✓ |
| Weatherproof | ✓ IP65 | ✓ IP65 | ✗ | ✓ IP65 |
| Dimensions (HxWxD) | 210x100x80 cm | 230x120x90 cm | 180x80x70 cm | 250x140x100 cm |
| Weight | 350 kg | 500 kg | 200 kg | 700 kg |
| Payment & Support | ||||
| Payment Options | Cash/Card/QR | Cash/Card/QR | Card/QR | Cash/Card/QR |
| Receipt Printer | ✓ | ✓ | ✓ | ✓ |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| OEM/ODM Available | ✓ | ✓ | ✓ | ✓ |
Best for: Supermarkets, convenience stores, public spaces, and outdoor installations that require weatherproof performance.
View Details →Best for: High-traffic locations such as shopping malls, large supermarkets, and commercial centers that need high daily capacity.
View Details →Best for: Small retail stores, office buildings, schools, and indoor locations where space is limited.
View Details →Best for: Industrial applications, large recycling centers, and locations needing to handle multiple container types and maximum capacity.
View Details →